Your views
Your feedback is vital to us as we continue to increase the quality of our services.
You are here:
Date: 22 December 2024
Time: 05:26
Renal secretaries
Renal medicine secretaries
Secretary | Consultant(s) | Telephone number |
---|---|---|
Ann Kenny | Professor Paul Cockwell | 0121 371 5839 |
Dr Peter Hewins | ||
Professor Charlie Ferro | ||
Vacant | Dr Lavanya Kamesh | 0121 371 5838 |
Professor Lorraine Harper | ||
Mark Mclaughlin | Dr Graham Lipkin | 0121 371 5837 |
Dr Tanya Pankhurst | ||
Simranjit Kaur | Dr Jenny Pinney | 0121 371 5840 |
Dr Stuart Smith | ||
Dr Adnan Sharif | ||
Katheryn Admans-White | Dr Lukas Foggensteiner | 0121 371 5841 |
Fiona Shemmans | Dr Shazia Shabir | 0121 371 5844 |
Dr Fouad Albaaj | ||
Julie Workman/Raj Sekha | Dr Richard Borrows | 0121 371 5842 |
Dr Elizabeth Wallins | ||
Dr Punit Yadav | ||
Lisa Dorn | Dr Stephanie Stringer | 0121 371 5852 |
Srah Borrows | ||
Michelle Hurley | Dr Miriam Berry | 0121 371 3478 |
Dr Nadia Sarween | ||
Dr Dimitrios Chanouzas | ||
Registrars | ||
Johnny Jacobs | Registrars | 0121 371 5841 |
Renal surgery secretaries
Secretary | Consultant(s) | Telephone number |
---|---|---|
Bindu Gohil (Team Leader) | Dr Clara Day | 0121 371 5853 |
Miss Clare Pattenden | ||
Jessica Atterbury | Mr Ahmed Hamsho | 0121 371 5854 |
Mel Field | ||
Carla Wright | Mr Andrew Ready | 0121 371 5855 |
Mr Steve Mellor | ||
Dolores Tait | Mr Nicholas Inston | 0121 371 5851 |
Dr Lindsey Chapman | ||
Dr Seema Jham |
Related pages
Renal Unit telephone numbersContact telephone numbers for the Renal Unit at Queen Elizabeth Hospital Birmingham (QEHB).Haemodialysis units – contact detailsContact details for haemodialysis units run externally to Queen Elizabeth Hospital Birmingham.